Lender specials April 2026: 10 live cashback, fee-waiver and loading-off offers
Lenders run two pricing layers in parallel. The first is the advertised rate you see on their website. The second is a rotating set of “specials” — one-off cashback at settlement, annual-fee waivers, application-fee exemptions, large-loan rate-loading removals — that a broker has to chase down by talking to each lender’s BDM (Business Development Manager). Those specials can swing the net-present cost of a $700k loan by $4,000 to $15,000, so they are worth paying attention to.
The table below is what we have in front of us as of 23 April 2026 — ten live programs across eight lenders, covering residential, SMSF and channel-distributed stock.
| Lender | Status | Start | End | Offer | Who it suits / what to watch |
|---|---|---|---|---|---|
| Uptain | Live | 01 Feb 2025 | Ongoing / 进行中 | Promo on Vital Star Full Doc and Alt Doc products. Final pricing via BDM. | Self-employed or contractor borrowers whose income doesn’t fit Full Doc. Uptain distributes through accredited brokers only — you cannot walk into a branch and ask for this. |
| Suncorp | Live | 06 Sep 2023 | Ongoing / 进行中 | No annual Home Package Plus fee for the life of the loan (T&Cs apply). | Owner-occupiers who will actually use the package — offset account, eligible credit card, insurance bundle. Package fee sits at $395/yr, so over 30 years that’s ~$11,850 of structural saving. If you’d otherwise buy a basic no-frills product, the waiver is worth less than it looks. |
| ORDE Financial | Live | 07 Oct 2025 | Ongoing / 进行中 | Application fee waived on certain SMSF applications (T&Cs apply). | Self-managed super borrowers buying an investment property through the fund. SMSF application fees normally run $2,000–$3,500. Non-bank SMSF rates are still 70–120 bps above vanilla investment — the waiver helps with the upfront, not the ongoing cost. |
| ORDE Financial | Live | 01 Oct 2025 | Ongoing / 进行中 | Residential Prime loans $2.0m–$3.0m: large-loan rate loading waived (T&Cs apply). | HNW borrowers in the $2m–$3m range. Most majors apply 10–30 bps of loading at this size; ORDE is removing it entirely for Prime-tier files. Works well as a stalking horse to squeeze more discretionary discount out of a Big-Four banker. |
| ME Bank | Live | 15 Jun 2024 | Ongoing / 进行中 | $3,000 cash back for refinancing. Minimum loan $700k, LVR < 80% (T&Cs apply). | Refinancers with >$700k outstanding and meaningful equity. ME’s variable is around 5.94% — fine but not leading. If a sharper non-cashback lender sits 15 bps below, the cashback pays for itself in about 24 months on an $800k loan; past that point, you’re subsidising ME. |
| IMB | Live | 24 Oct 2024 | Ongoing / 进行中 | Up to $4,000 cashback on home loans with LVR < 80%. | Owner-occupiers or investors on the NSW / Illawarra corridor who want maximum one-off cash at settlement. IMB’s headline rate is usually 15–25 bps above the sharpest non-major — on an $800k loan held five years, the rate gap can eat half of the $4,000. |
| Latitude Personal Finance | Ended | 02 Mar 2026 | 02 Apr 2026 | Latitude "Price Beat" on personal loans (T&Cs apply). | Unsecured personal lending only — cars, renovations, debt consolidation. Not a home-loan product. Closed out on 2 April 2026; listed here for completeness. Arrivau doesn’t broker Latitude personal loans. |
| Great Southern Bank | Live | 30 Jun 2025 | 31 Jul 2026 | $0 establishment fee on new applications submitted (T&Cs apply). | Fee-sensitive first-home buyers and upgraders who aren’t sure they’ll stay past the typical cashback clawback window. Establishment fees normally $600–$900. Because this is a waiver (not a cash handout), there’s no clawback if you leave at month 13. |
| Bank of China | Ended | 01 Apr 2024 | 31 Mar 2026 | $2,888 cash rebate on loans ≥ $400,000 (T&Cs apply). | Two-year program that wrapped up on 31 March 2026. From 1 April 2026, BoC’s consumer offer moved to the "Discount Plus Home Loans" structure shown in the next row. |
| Bank of China | Live | 01 Jan 2025 | Ongoing / 进行中 | New special offers on Discount Plus Home Loans (T&Cs apply). | Borrowers with China / Hong Kong income streams, Chinese employer payslips, or 482 / 186 sponsored work-visa files — BoC Australia has one of the more permissive policies in this market. Exact discount varies by file; expect the number to emerge only after broker negotiation on banker discretion. |
Source: BDM product sheets collected through Arrivau’s broker channel, cross-checked 23 April 2026. "Ongoing" means no stated end date (originally flagged UFN — Until Further Notice); lenders can withdraw any of these on a single business day without notice. Rely on the signed Letter of Offer, not this page.
How to read the table
A cashback is only worth what the rate lets it be worth
The $3,000–$4,000 numbers catch the eye. The rate underneath them is where the money actually lives. Fifteen basis points on an $800k loan is $1,200 a year, so a $3,000 cashback tied to a 15 bps rate penalty is a net loss by month 30. Cashback stacks up best when (a) the underlying rate is already in the top quintile of the market, (b) the borrower has a genuine near-term cash need at settlement, and (c) there’s low odds of refinancing inside the clawback window.
Fee waivers beat cashback for uncertain stayers
Great Southern’s $0 establishment fee and Suncorp’s lifetime package-fee waiver don’t trigger clawback if you leave after 13 months, and (for owner-occupied) they aren’t treated as assessable income the way investment-property cashbacks often are under ATO rulings. Structural savings that compound without conditions tend to outperform a single cheque.
Large-loan loading waivers are the hidden high-value play
ORDE’s $2m–$3m loading removal is priced at 10–30 bps on files that most brokers never think to shop around. On a $2.5m investment loan at 80% LVR held for a normal 5–7 year horizon, the loading removal is worth $15,000–$50,000 — an order of magnitude more than any cashback on this list. If you’re in that loan-size band, ask your broker to quote ORDE alongside the major you were leaning toward. Even if you don’t move, having the quote in hand tends to unlock another 10–20 bps of banker-discretion discount from the major.
If you want Arrivau to run your file against these offers
We hold accreditation with every lender on this list (Uptain, Suncorp, ORDE, ME, IMB, Great Southern and Bank of China), so we can put your file through whichever combination makes sense. A two-minute enquiry form is enough; you’ll have three shortlisted quotes back within one business day, with the cashback / fee-waiver / rate trade-off laid out side by side.
Phone +61 451 827 455 · email [email protected] · Arrivau Pty Ltd, ASIC Credit Representative CRN 530978, MFAA member.